| Exam | Cat No. | Prelims | Mains |
|---|---|---|---|
| Civil Police Officer | 563/2025 | No | June-August |
| Civil Excise Officer | 564/2025 | No | May-July |
| Fireman | 551/2025 | No | July-September |
| Assistant Prison Officer | 420/2025 | No | April-June |
| Village Field Assistant | 571/2025 | No | September-November |
| BEVCO LDC | 619/2025 | July-September | October-December |
| Company Board LGS | 423/2025 | July-September | October-December |
| Assistant in University | 454/2025 | May-July | August-October |
| Sub Inspector | 446/2025 | May-July | August-October |
| Assistant Jailer Grade 1 | 451/2025 | May-July | August-October |
| Excise Inspection | 187/2025 | May-July | August-October |
| SBCID | 017/2025 | May-July | August-October |






